
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Centrestage - Block 1 | HK$ 60K Incl. 60K Incl. | HK$ 66 | 3 | 2 | |||
| Soho 189 | HK$ 52K Incl. 52K Incl. | HK$ 61 | 3 | 2 | |||
| Centrestage - Block 1 | HK$ 57K Incl. 57K Incl. | HK$ 72 | 3 | 2 | |||
| Centrestage - Block 2 | HK$ 148K Incl. 148K Incl. | HK$ 80 | 2 | 2 | |||
| Soho 189 | HK$ 54K Incl. 54K Incl. | HK$ 63 | 3 | 2 | |||
| Centrestage - Block 2 | HK$ 43.5K Incl. 43.5K Incl. | HK$ 56 | 3 | 2 |
