

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 37 Repulse Bay Road - Block 3 | HK$ 168K Incl. 168K Incl. | HK$ 67 | 4 | 2 | |||
| 127 Repulse Bay Road | HK$ 133.5K Excl. 133.5K Excl. | HK$ 57 | 4 | 3 | |||
| Hong Kong Parkview - Tower 17 | HK$ 130K Excl. 130K Excl. | HK$ 50 | 4 | 3 | |||
| Fortuna Court | HK$ 188K Incl. 188K Incl. | HK$ 75 | 4 | 3 | |||
| Wilhelmina | HK$ 165K Incl. 165K Incl. | HK$ 58 | 4 | 3 | |||
| The Lily - Block 4 | HK$ 178K Incl. 178K Incl. | HK$ 71 | 4 | 3 |
