

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Ann Gardens | HK$ 90K Incl. 90K Incl. | HK$ 46 | 4 | 2 | ||
![]() | Ann Gardens | HK$ 90K Incl. 90K Incl. | HK$ 46 | 4 | 3 | ||
![]() | 49A Shouson Hill Road | HK$ 98K Incl. 98K Incl. | HK$ 41 | 4 | 2 | ||
![]() | Woodgreen Estate - Block A1 | HK$ 80K Incl. 80K Incl. | HK$ 49 | 4 | 3 | ||
![]() | Elite Villas | HK$ 84K Incl. 84K Incl. | HK$ 52 | 3 | 2 | ||
![]() | Pak Villa | HK$ 75K Incl. 75K Incl. | HK$ 38 | 3 | 2 |
