

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 6-8 Staunton Street | HK$ 25K Incl. 25K Incl. | HK$ 60 | 0 | 1 | ||
![]() | Treasure View | HK$ 25K Incl. 25K Incl. | HK$ 35 | 1 | 1 | ||
![]() | Treasure View | HK$ 26K Incl. 26K Incl. | HK$ 36 | 2 | 1 | ||
![]() | The Gage | HK$ 31K Incl. 31K Incl. | HK$ 84 | 1 | 1 | ||
![]() | Felicity Building | HK$ 26K Incl. 26K Incl. | HK$ 84 | 0 | 1 | ||
![]() | 65-67 Hollywood Road | HK$ 24.8K Incl. 24.8K Incl. | HK$ 79 | 1 | 1 |
