

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Hong Kong Parkview - Tower 10 | HK$ 70M 70M | HK$ 30,329 | 3 | 3 | |||
| Hong Kong Parkview - Tower 8 | HK$ 52.8M 52.8M | HK$ 27,996 | 3 | 2 | |||
| Hong Kong Parkview - Tower 10 | HK$ 69.8M 69.8M | HK$ 30,243 | 4 | 3 | |||
| 3 Repulse Bay Road | HK$ 75M 75M | HK$ 43,079 | 4 | 2 | |||
| Hong Kong Parkview - Tower 13 | HK$ 65M 65M | HK$ 28,163 | 4 | 3 | |||
| Hong Kong Parkview - Tower 17 | Subject To Offer Subject To Offer | - | 3 | 4 |
