

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Silver Fair Mansion | Subject To Offer Incl. Subject To Offer Incl. | - | 3 | 2 | |||
| Greenville Gardens - Block C | HK$ 58K Incl. 58K Incl. | HK$ 48 | 3 | 2 | |||
| Beverly Court | HK$ 40K Incl. 40K Incl. | HK$ 41 | 3 | 2 | |||
| Golden Fair Mansion | HK$ 55K Incl. 55K Incl. | HK$ 49 | 3 | 2 | |||
| Wing Fook Court | HK$ 48K 48K | HK$ 61 | 3 | 2 | |||
| 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 |
