

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Silver Fair Mansion | Subject To Offer Incl. Subject To Offer Incl. | - | 3 | 2 | |||
| Golden Fair Mansion | HK$ 58K Incl. 58K Incl. | HK$ 52 | 3 | 2 | |||
| Bamboo Grove - Block 74 | HK$ 80K Incl. 80K Incl. | HK$ 55 | 3 | 2 | |||
| Richery Garden | HK$ 45K 45K | HK$ 43 | 3 | 2 | |||
| Taipan Court | HK$ 108K Incl. 108K Incl. | HK$ 37 | 4 | 4 | |||
| 24 Tung Shan Terrace | HK$ 56K Incl. 56K Incl. | HK$ 49 | 2 | 2 |
