

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| CentrePoint | HK$ 43K Incl. 43K Incl. | HK$ 65 | 2 | 2 | |||
| Centrestage - Block 1 | HK$ 95K Incl. 95K Incl. | HK$ 75 | 3 | 2 | |||
| Centrestage - Block 2 | HK$ 148K Incl. 148K Incl. | HK$ 80 | 2 | 2 | |||
| CentrePoint | HK$ 45K Incl. 45K Incl. | HK$ 67 | 2 | 2 | |||
| Centrestage - Block 2 | HK$ 48K Incl. 48K Incl. | HK$ 62 | 3 | 2 | |||
| Centrestage - Block 2 | HK$ 48K Incl. 48K Incl. | HK$ 62 | 3 | 2 |
