

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Richery Garden | Subject To Offer Incl. Subject To Offer Incl. | - | 2 | 1 | ||
![]() | Silver Fair Mansion | HK$ 54K Incl. 54K Incl. | HK$ 48 | 3 | 2 | ||
![]() | Bamboo Grove - Block 84 | HK$ 55K Incl. 55K Incl. | HK$ 56 | 2 | 2 | ||
![]() | 1 Shiu Fai Terrace | HK$ 51.8K Incl. 51.8K Incl. | HK$ 43 | 3 | 2 | ||
![]() | Moon Fair Mansion | HK$ 63K Incl. 63K Incl. | HK$ 55 | 3 | 2 | ||
![]() | Grandview Tower - Block B | HK$ 38K Incl. 38K Incl. | HK$ 52 | 3 | 2 |
