

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Silver Fair Mansion | HK$ 55K Excl. 55K Excl. | HK$ 49 | 3 | 2 | ||
![]() | Richery Garden | HK$ 45K 45K | HK$ 43 | 3 | 2 | ||
![]() | Well View Villa | HK$ 51K Incl. 51K Incl. | HK$ 38 | 3 | 2 | ||
![]() | 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 | ||
![]() | Shiu Fai Terrace Garden | HK$ 53.5K Incl. 53.5K Incl. | HK$ 43 | 3 | 2 | ||
![]() | Silver Fair Mansion | HK$ 42K Incl. 42K Incl. | HK$ 38 | 3 | 2 |
