

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Silver Fair Mansion | HK$ 54K Incl. 54K Incl. | HK$ 48 | 3 | 2 | ||
![]() | Moon Fair Mansion | HK$ 63K Incl. 63K Incl. | HK$ 55 | 3 | 2 | ||
![]() | Kennedy Court | HK$ 41K Incl. 41K Incl. | HK$ 47 | 3 | 2 | ||
![]() | 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 | ||
![]() | Silver Fair Mansion | HK$ 42K Incl. 42K Incl. | HK$ 38 | 3 | 2 | ||
![]() | Shiu Fai Terrace Garden | HK$ 48K Incl. 48K Incl. | HK$ 39 | 3 | 2 |
