| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | 2 | B | HK$ 9.68M | - | - | - | 874 SF (S) | HK$ 11,075 SF (S) |
| 10/12/2025 | 19 | D | HK$ 9.54M | 19/02/2021 | -3.64% | -0.77% | 775 SF (S) | HK$ 12,309 SF (S) |
| 24/11/2025 | 2 | C | HK$ 9.538M | - | - | - | 874 SF (S) | HK$ 10,913 SF (S) |
| 12/11/2025 | 28 | D | HK$ 10.73M | 15/06/2022 | -1.56% | -0.46% | 746 SF (S) | HK$ 14,383 SF (S) |
| 06/11/2025 | 26 | D | HK$ 8.63M | 11/12/2014 | 15.07% | 1.29% | 727 SF (S) | HK$ 11,870 SF (S) |
| 10/10/2025 | 6 | B | HK$ 9.58M | 21/11/2007 | 101.68% | 4% | 874 SF (S) | HK$ 10,961 SF (S) |
| 09/10/2025 | 8 | B | HK$ 9.48M | 30/10/2020 | 137% | 19.06% | 874 SF (S) | HK$ 10,846 SF (S) |
| 23/09/2025 | 3 | D | HK$ 7.68M | 10/02/2021 | -19.33% | -4.54% | 727 SF (S) | HK$ 10,563 SF (S) |
| 02/09/2025 | 11 | B | HK$ 10.23M | 09/01/2013 | 41.1% | 2.76% | 874 SF (S) | HK$ 11,704 SF (S) |
| 28/08/2025 | 16 | A | HK$ 8.75M | 18/07/2014 | 21.53% | 1.77% | 775 SF (S) | HK$ 11,290 SF (S) |
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Lung Mei Tsuen Road | HK$ 30M 30M | HK$ 14,285 | 3 | 3 | |||
| Che Keng Tuk Road | HK$ 26M 26M | HK$ 13,000 | 3 | 3 | |||
| The Giverny | HK$ 72M 72M | HK$ 21,479 | 4 | 4 | |||
| Che Keng Tuk Road | HK$ 40M 40M | HK$ 20,000 | 4 | 4 | |||
| Mok Tse Che | HK$ 23.8M 23.8M | HK$ 11,333 | 5 | 4 | |||
| Hing Keng Shek | HK$ 49M 49M | HK$ 23,333 | 3 | 2 |
Villa Athena is located at 600 Sai Sha Road, Sai Kung in Sai Kung, Hong Kong.
The average sale price per sq.ft at Villa Athena is around HKD 11,378.
Recent transaction prices at Villa Athena range from HKD 7 to HKD 10 (2025).
Villa Athena has around 1,064 units across 10 blocks.
Villa Athena was completed in 1,994.