
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 30/12/2025 | 19 | E | HK$ 13.4M | - | - | - | 1173 SF (S) | HK$ 11,423 SF (S) |
| 17/10/2025 | 22 | D | HK$ 6.75M | - | - | - | 702 SF (S) | HK$ 9,615 SF (S) |
| 15/10/2025 | 11 | D | HK$ 6.5M | 19/12/2007 | 41.3% | 1.96% | - | |
| 06/10/2025 | 13 | A | HK$ 7.018M | 20/03/2013 | -13.89% | -1.18% | 698 SF (S) | HK$ 10,054 SF (S) |
| 13/08/2025 | 23 | H | HK$ 7.28M | 05/12/2007 | 37.36% | 1.81% | - | |
| 07/05/2025 | 23 | E | HK$ 13M | 22/03/2010 | 8.33% | 0.53% | - | |
| 24/02/2025 | 6 | F | HK$ 13M | 20/01/2007 | 96.97% | 3.81% | 1170 SF (S) | HK$ 11,111 SF (S) |
| 27/12/2024 | 28 | C | HK$ 5.63M | 27/10/2016 | -6.94% | -0.88% | - | |
| 24/12/2024 | 15 | B | HK$ 5.08M | 06/07/2018 | -13.9% | -2.28% | 466 SF (S) | HK$ 10,901 SF (S) |
| 11/01/2024 | 21 | A | HK$ 9.7M | 10/01/2017 | -1.52% | -0.22% | 705 SF (S) | HK$ 13,758 SF (S) |
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Bisney Terrace | HK$ 16M 16M | HK$ 18,823 | 3 | 2 | |||
| Baguio Villa - Block 23 | HK$ 11.8M 11.8M | HK$ 13,024 | 3 | 2 | |||
| Regent Palisades - Block 3 | HK$ 48M 48M | HK$ 29,813 | 3 | 2 | |||
| Residence Bel-Air - Phase 4 Bel-Air On The Peak - Tower 5 | HK$ 69M 69M | HK$ 36,585 | 4 | 3 | |||
| Residence Bel-Air - Phase 6 Bel-Air No.8 - Tower 5 | HK$ 95M 95M | HK$ 54,254 | 4 | 3 | |||
| Residence Bel-Air - Phase 4 Bel-Air On The Peak - Tower 1 | HK$ 18M 18M | HK$ 24,896 | 2 | 2 |
Pokfulam Gardens is located at 180 Pokfulam Road, Pokfulam in Pokfulam, Hong Kong.
The average sale price per sq.ft at Pokfulam Gardens is around HKD 10,551.
Recent transaction prices at Pokfulam Gardens range from HKD 6 to HKD 13 (2025).
Pokfulam Gardens has around 1,120 units across 6 blocks.
Currently, Pokfulam Gardens has 3 listings for sale and 1 listings for rent.