
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 8 | E | HK$ 8.25M | 12/10/2016 | -19.13% | -2.29% | - | |
| 03/12/2025 | 6 | B | HK$ 7.8M | 19/09/2016 | -15.12% | -1.76% | - | |
| 24/11/2025 | 11 | E | HK$ 8.1M | 09/08/2024 | 1.5% | 1.16% | - | |
| 21/11/2025 | 8 | D | HK$ 12.8M | 24/08/2016 | -12.82% | -1.47% | - | |
| 18/11/2025 | 10 | C | HK$ 6.58M | - | - | - | - | |
| 14/11/2025 | 7 | A | HK$ 13.8M | 22/05/2017 | -22.1% | -2.9% | - | |
| 27/10/2025 | 6 | B | HK$ 9.68M | - | - | - | - | |
| 23/10/2025 | 6 | A | HK$ 15.6M | - | - | - | - | |
| 10/10/2025 | 9 | A | HK$ 11M | 25/01/2017 | -22.41% | -2.87% | - | |
| 04/08/2025 | 18 | A | HK$ 14.45M | 06/07/2018 | -36.32% | -6.17% | 795 SF (S) | HK$ 18,176 SF (S) |
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Celestial Heights - Phase 1 - Apartment No.26 | HK$ 70M 70M | HK$ 29,673 | 4 | 3 | |||
| Everwell Garden | HK$ 20M 20M | HK$ 13,368 | 4 | 2 | |||
| Wylie Court - Block A | HK$ 32.8M 32.8M | HK$ 20,172 | 4 | 4 | |||
| The Forfar | HK$ 55M 55M | HK$ 29,270 | 4 | 3 | |||
| Celestial Heights - Phase 1 - Apartment No.35 | HK$ 35M 35M | HK$ 21,820 | 4 | 3 | |||
| Celestial Heights - Phase 1 - Apartment No.31 | HK$ 27.5M 27.5M | HK$ 21,964 | 3 | 2 |
One Homantin is located at 1 Sheung Foo Street, Ho Man Tin in Ho Man Tin, Hong Kong.
The average sale price per sq.ft at One Homantin is around HKD 17,254.
Recent transaction prices at One Homantin range from HKD 3 to HKD 15 (2025).
One Homantin has around 561 units across 6 blocks.
Currently, One Homantin has 2 listings for sale and 0 listings for rent.