
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 17/12/2024 | 4 | D | HK$ 3M | 19/11/2014 |  -23.08%  |  -2.57%  | - | |
| 31/10/2019 | 15 | B | HK$ 5.128M | 30/12/2015 |  14.98%  |  3.7%  | 400 SF (S) | HK$ 12,820 SF (S) | 
| 15/06/2018 | 14 | C | HK$ 4.85M | - | -  | -  | 375 SF (S) | HK$ 12,933 SF (S) | 
| 21/05/2018 | 11 | A | HK$ 6M | 24/04/2015 |  11.11%  |  3.48%  | - | |
| 30/12/2015 | 15 | B | HK$ 4.46M | 23/07/2007 |  243.08%  |  15.72%  | 400 SF (S) | HK$ 11,150 SF (S) | 
| 24/04/2015 | 11 | A | HK$ 5.4M | - | -  | -  | - | |
| 19/11/2014 | 4 | D | HK$ 3.9M | 02/04/2014 |  30.87%  |  48.78%  | - | |
| 20/10/2014 | 15 | A | HK$ 2M | - | -  | -  | - | |
| 02/04/2014 | 4 | D | HK$ 2.98M | - | -  | -  | - | |
| 25/11/2013 | 8 | C | HK$ 3.45M | 06/05/2010 |  59.13%  |  13.94%  | - | 
