
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 09/04/2020 | 3 | C | HK$ 3.8M | 12/07/2019 | -7.32% | -9.82% | - | |
| 12/07/2019 | 3 | C | HK$ 4.1M | 15/06/2016 | 15.49% | 4.8% | - | |
| 24/10/2016 | 3 | A | HK$ 4.85M | - | - | - | - | |
| 15/06/2016 | 3 | C | HK$ 3.55M | 13/10/2011 | 26.33% | 5.13% | - | |
| 13/01/2015 | 2 | C | HK$ 3.95M | - | - | - | - | |
| 04/06/2014 | 2 | D | HK$ 3M | - | - | - | - | |
| 04/03/2014 | 6 | D | HK$ 3.88M | 21/02/2012 | 29.33% | 13.49% | - | |
| 08/05/2012 | 6 | A | HK$ 4.3M | 16/06/2009 | 160.61% | 39.2% | - | |
| 26/04/2012 | 4 | D | HK$ 3M | - | - | - | - | |
| 14/03/2012 | 6 | C | HK$ 2.96M | - | - | - | - |
