
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/12/2024 | 5 | 11 | HK$ 2.36M | 20/02/2012 | 31.11% | 2.13% | - | |
| 10/12/2024 | 3 | 20 | HK$ 2.66M | 06/12/2011 | 33% | 2.21% | - | |
| 23/09/2024 | 3 | 42 | HK$ 2.9M | - | - | - | - | |
| 13/09/2024 | 14 | 16 | HK$ 3.5M | 06/06/2007 | 218.18% | 6.93% | - | |
| 10/09/2024 | 13 | 18 | HK$ 3.18M | 13/08/2014 | 6.71% | 0.65% | - | |
| 06/05/2024 | 16 | 15 | HK$ 3.18M | 31/05/2010 | 75.69% | 4.12% | - | |
| 02/05/2024 | 5 | 16 | HK$ 3.05M | 01/02/2007 | 408.33% | 9.88% | - | |
| 19/02/2024 | 7 | 1 | HK$ 3.1M | - | - | - | - | |
| 04/12/2023 | 3 | 44 | HK$ 2.68M | - | - | - | - | |
| 09/11/2023 | 13 | 33 | HK$ 4M | - | - | - | - |
