
This is a 24-storey apartment building with two apartments on each floor. Unit A is 978 sf and Unit B is 993 sf. Both units on the 24th Floor includes the roof ranging from 547 to 607 sf.

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 19/06/2024 | 15 | B | HK$ 14M | 02/03/2012 |  41.02% |  2.83% | 719 SF (S) | HK$ 19,471 SF (S) | 
| 17/02/2023 | 11 | B | HK$ 15.75M | 23/03/2012 |  55.94% |  4.16% | 719 SF (S) | HK$ 21,905 SF (S) | 
| 25/11/2021 | 1 | A | HK$ 15.3M | 13/06/2008 |  113.99% |  5.81% | 733 SF (S) | HK$ 20,873 SF (S) | 
| 03/09/2020 | 18 | A | HK$ 18.2M | 05/03/2010 |  97.83% |  6.71% | 733 SF (S) | HK$ 24,829 SF (S) | 
| 14/05/2020 | 16 | A | HK$ 14.5M | - | - | - | 733 SF (S) | HK$ 19,781 SF (S) | 
| 10/06/2019 | 13 | A | HK$ 16.6M | - | - | - | 733 SF (S) | HK$ 22,646 SF (S) | 
| 23/03/2012 | 11 | B | HK$ 10.1M | - | - | - | 719 SF (S) | HK$ 14,047 SF (S) | 
| 02/03/2012 | 15 | B | HK$ 9.928M | 08/11/2010 |  12.82% |  9.6% | 719 SF (S) | HK$ 13,808 SF (S) | 
| 03/12/2010 | 2 | A | HK$ 7.85M | - | - | - | 733 SF (S) | HK$ 10,709 SF (S) | 
| 18/11/2010 | 7 | B | HK$ 8.4M | - | - | - | 719 SF (S) | HK$ 11,682 SF (S) | 
