| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
| HK$ 9.3M   9.3M  |  HK$ 21,831 | 426  SF (S) 426 715 SF (G) 715 SF (G) | 3 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 06/07/2021 | 7 | - | HK$ 7.82M | 04/07/2013 |  23.54% |  2.67% | 426 SF (S) | HK$ 18,356 SF (S) | 
| 04/05/2021 | 11 | - | HK$ 7.7M | 18/03/2006 |  208% |  7.71% | 426 SF (S) | HK$ 18,075 SF (S) | 
| 03/03/2021 | 15 | - | HK$ 8.45M | 19/12/2016 |  30.4% |  6.52% | 426 SF (S) | HK$ 19,835 SF (S) | 
| 19/03/2020 | 19 | - | HK$ 7.88M | 31/05/2011 |  36.57% |  3.6% | 426 SF (S) | HK$ 18,497 SF (S) | 
| 09/07/2018 | 10 | - | HK$ 7.29M | - | - | - | 426 SF (S) | HK$ 17,112 SF (S) | 
| 10/05/2017 | 21 | - | HK$ 7.5M | 22/11/2012 |  9.49% |  2.05% | 426 SF (S) | HK$ 17,605 SF (S) | 
| 03/03/2017 | 9 | - | HK$ 6.48M | - | - | - | 426 SF (S) | HK$ 15,211 SF (S) | 
| 19/12/2016 | 15 | - | HK$ 6.48M | 29/06/2011 |  5.88% |  1.05% | 426 SF (S) | HK$ 15,211 SF (S) | 
| 15/04/2014 | 12 | - | HK$ 6.38M | 20/06/2007 |  105.81% |  11.16% | 426 SF (S) | HK$ 14,976 SF (S) | 
| 15/01/2014 | 16 | - | HK$ 6.6M | 01/08/2011 |  8.55% |  3.39% | 426 SF (S) | HK$ 15,492 SF (S) | 
