
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 07/04/2021 | 10 | B | HK$ 6.8M | 10/11/2017 | 4.62% | 1.33% | - | |
| 24/11/2017 | G | B | HK$ 5.725M | 08/07/2010 | 98.78% | 9.75% | 391 SF (S) | HK$ 14,641 SF (S) |
| 10/11/2017 | 10 | B | HK$ 6.5M | - | - | - | - | |
| 21/11/2016 | 2 | A | HK$ 5.3M | 19/02/2009 | 167.68% | 13.53% | - | |
| 08/10/2014 | 5 | B | HK$ 2.3M | 30/08/2006 | 53.33% | 5.41% | - | |
| 26/08/2011 | 3 | A | HK$ 4.15M | 14/10/2010 | 38.33% | 44.27% | - | |
| 20/04/2011 | LG | A | HK$ 3.7M | 28/02/2006 | 189.06% | 22.93% | - | |
| 14/10/2010 | 3 | A | HK$ 3M | 19/03/2007 | 50% | 12.01% | - | |
| 08/07/2010 | G | B | HK$ 2.88M | 18/10/2007 | 41.87% | 13.7% | 391 SF (S) | HK$ 7,365 SF (S) |
| 10/05/2010 | 3 | B | HK$ 2.95M | 20/06/2007 | 47.5% | 14.39% | - |
