

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 30/10/2024 | Village Court / Block A | - | 302 | HK$ 9.5M | 05/03/2010 | 82.69% | 4.19% | 685 SF (S) | HK$ 13,868 SF (S) |
| 13/06/2023 | Village Court / Block A | - | 404 | HK$ 11M | 21/05/2018 | 1.85% | 0.36% | 645 SF (S) | HK$ 17,054 SF (S) |
| 02/05/2023 | Village Court / Block B | - | G06 | HK$ 9.9M | - | - | - | 675 SF (S) | HK$ 14,666 SF (S) |
| 21/04/2023 | Village Court / Block B | G | 08 | HK$ 11M | 04/12/2009 | 76% | 4.31% | - | |
| 20/09/2021 | Village Court / Block B | - | 206 | HK$ 10.1M | - | - | - | 675 SF (S) | HK$ 14,962 SF (S) |
| 13/04/2021 | Village Court / Block B | - | 308 | HK$ 12.46M | 21/11/2012 | 38.44% | 3.95% | 808 SF (S) | HK$ 15,420 SF (S) |
| 18/12/2020 | Village Court / Block A | - | 402 | HK$ 11.95M | 28/11/2017 | 13.81% | 4.32% | 685 SF (S) | HK$ 17,445 SF (S) |
| 28/06/2019 | Village Court / Block B | - | 207 | HK$ 11.5M | 28/04/2008 | 164.37% | 9.09% | 656 SF (S) | HK$ 17,530 SF (S) |
| 09/05/2019 | Village Court / Block A | 3 | 4 | HK$ 9.4M | - | - | - | - | |
| 28/02/2019 | Village Court / Block A | - | 401 | HK$ 13.425M | 23/01/2008 | 97.43% | 6.32% | 834 SF (S) | HK$ 16,097 SF (S) |
