
Midrise development with 4 units per floor in a quiet cul-de-sac in the Western Mid-levels. Convenient transportation - minibus in front of the development. Close to Hatton Path which leads up to the Peak.
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 35M   35M   |  HK$ 29,737  | 1,177  SF (S) 1,177 1,538 SF (G) 1,538 SF (G)  | 3 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 12/01/2021 | 4 | B | HK$ 35M | 26/06/2014 |  48.94%  |  6.27%  | 1216 SF (S) | HK$ 28,782 SF (S) | 
| 25/07/2019 | 3 | B | HK$ 41.48M | 13/12/2007 |  125.68%  |  7.25%  | 1216 SF (S) | HK$ 34,111 SF (S) | 
| 30/06/2017 | 2 | A | HK$ 28.8M | - | -  | -  | 1177 SF (S) | HK$ 24,468 SF (S) | 
| 26/06/2014 | 4 | B | HK$ 23.5M | - | -  | -  | 1216 SF (S) | HK$ 19,325 SF (S) | 
| 18/01/2013 | 4 | A | HK$ 25M | - | -  | -  | 1177 SF (S) | HK$ 21,240 SF (S) | 
| 09/03/2012 | 7 | B | HK$ 24.08M | 13/01/2010 |  25.09%  |  10.96%  | 1216 SF (S) | HK$ 19,802 SF (S) | 
| 19/04/2011 | 5 | D | HK$ 24.5M | - | -  | -  | 1216 SF (S) | HK$ 20,148 SF (S) | 
| 07/01/2011 | 9 | A | HK$ 23M | - | -  | -  | 1177 SF (S) | HK$ 19,541 SF (S) | 
| 26/04/2010 | 1 | B | HK$ 19.99M | 15/03/2007 |  48.29%  |  13.47%  | 1216 SF (S) | HK$ 16,439 SF (S) | 
| 13/01/2010 | 7 | B | HK$ 19.25M | - | -  | -  | 1216 SF (S) | HK$ 15,830 SF (S) | 
