
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 02/12/2024 | 14 | C | HK$ 4M | - | - | - | - | |
| 22/11/2024 | 8 | A | HK$ 3.6M | 14/03/2014 | -2.7% | -0.26% | - | |
| 10/10/2024 | 3 | C | HK$ 3.99M | 17/09/2010 | 77.33% | 4.15% | - | |
| 02/09/2024 | 7 | F | HK$ 3.6M | 02/11/2006 | 313.79% | 8.28% | - | |
| 19/08/2024 | 19 | B | HK$ 4.88M | 07/05/2021 | -29.07% | -9.92% | - | |
| 13/03/2024 | 19 | E | HK$ 5.2M | - | - | - | - | |
| 03/05/2022 | 22 | B | HK$ 6.42M | 19/09/2008 | 202.83% | 8.47% | - | |
| 26/01/2022 | 12 | F | HK$ 4.92M | 24/06/2011 | 78.91% | 5.64% | - | |
| 19/11/2021 | 11 | A | HK$ 2.6M | 12/08/2020 | -54.78% | -46.44% | 287 SF (S) | HK$ 9,059 SF (S) |
| 05/10/2021 | 7 | E | HK$ 6.48M | - | - | - | - |
