
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 30/10/2023 | 5 | B | HK$ 12.5M | - | - | - | - | |
| 16/03/2021 | 1 | A | HK$ 15.5M | 12/01/2015 | 10.71% | 1.66% | 1302 SF (S) | HK$ 11,904 SF (S) |
| 10/03/2021 | 3 | A | HK$ 16.8M | 12/01/2015 | 20% | 3% | 1302 SF (S) | HK$ 12,903 SF (S) |
| 09/03/2021 | 1 | B | HK$ 16M | 11/03/2015 | 14.29% | 2.25% | 1302 SF (S) | HK$ 12,288 SF (S) |
| 27/09/2019 | 5 | A | HK$ 17.2M | 05/03/2009 | 139.55% | 8.62% | - | |
| 24/07/2015 | 8 | A | HK$ 14.5M | - | - | - | 1302 SF (S) | HK$ 11,136 SF (S) |
| 11/03/2015 | 1 | B | HK$ 14M | - | - | - | 1302 SF (S) | HK$ 10,752 SF (S) |
| 26/02/2015 | 9 | B | HK$ 15.5M | - | - | - | - | |
| 12/01/2015 | 3 | A | HK$ 14M | - | - | - | 1302 SF (S) | HK$ 10,752 SF (S) |
| 12/01/2015 | 1 | A | HK$ 14M | - | - | - | 1302 SF (S) | HK$ 10,752 SF (S) |
