

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 23/02/2024 | 25 | H | HK$ 5.5M | 09/08/2019 |  -17.91%  |  -4.25%  | 325 SF (S) | HK$ 16,923 SF (S) | 
| 07/02/2024 | 38 | H | HK$ 5.4M | 05/02/2020 |  -15.62%  |  -4.15%  | - | |
| 03/02/2023 | 36 | J | HK$ 8.88M | 02/08/2010 |  80.19%  |  4.82%  | 473 SF (S) | HK$ 18,773 SF (S) | 
| 13/12/2021 | 10 | G | HK$ 6M | 17/01/2018 |  11.94%  |  2.93%  | 338 SF (S) | HK$ 17,751 SF (S) | 
| 26/10/2021 | 38 | D | HK$ 9.98M | - | -  | -  | - | |
| 08/06/2021 | 18 | D | HK$ 6.08M | 02/08/2010 |  101.22%  |  6.65%  | 339 SF (S) | HK$ 17,935 SF (S) | 
| 17/05/2021 | 39 | K | HK$ 7.1M | 02/08/2010 |  97.96%  |  6.53%  | 366 SF (S) | HK$ 19,398 SF (S) | 
| 17/03/2021 | 23 | K | HK$ 6.718M | 04/08/2010 |  97.33%  |  6.61%  | 366 SF (S) | HK$ 18,355 SF (S) | 
| 07/01/2021 | PH6 | C | HK$ 20.8M | 15/12/2014 |  26.83%  |  3.99%  | 947 SF (S) | HK$ 21,964 SF (S) | 
| 05/02/2020 | 38 | H | HK$ 6.4M | 02/08/2010 |  74.19%  |  6%  | - | 
