
THE ZENITH is set in the heart of Wanchai on HK Island, about a 5-minute walk from the MTR Station. Completed in 2005 / 2006 and jointly developed by Chinese Estates Group & The Urban Renewal Authority, there are 3 blocks providing a total of 652 units with saleable area of 433 sq.ft. to 659 sq.ft. Block 1 is located on one side of Wan Chai Road and Blocks 2 & 3 are on the other. Block 1 has 4 units per floor (from 6/F to 52/F) while Blocks 2 & 3 have 6 units each floor (from 6/F to 49/F - 14/F, 24/F, 34/F & 44/F omitted). Units on 6/F (except for Flat E in Block 3) have a flat roof while all other units have a balcony, penthouses also have a rooftop. A clubhouse, car park & commercial space are at the base of each block. Communal facilities include an outdoor pool, gym & podium garden.
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 17.5M 17.5M | HK$ 26,555 | 659 SF (S) 659 865 SF (G) 865 SF (G) | 3 | 2 | |||
HK$ 10.5M 10.5M | HK$ 21,967 | 478 SF (S) 478 | 2 | 1 | |||
HK$ 10.5M 10.5M | HK$ 21,084 | 498 SF (S) 498 669 SF (G) 669 SF (G) | 2 | 1 | |||
HK$ 14M 14M | HK$ 21,309 | 657 SF (S) 657 869 SF (G) 869 SF (G) | 3 | 2 | |||
HK$ 14.48M 14.48M | HK$ 23,738 | 610 SF (S) 610 808 SF (G) 808 SF (G) | 3 | 2 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 30/12/2025 | The Zenith / Block 1 | 15 | B | HK$ 8.84M | 07/12/2010 | 38.38% | 2.18% | 471 SF (S) | HK$ 18,768 SF (S) |
| 23/12/2025 | The Zenith / Block 2 | 17 | B | HK$ 12.1M | - | - | - | 650 SF (S) | HK$ 18,615 SF (S) |
| 23/12/2025 | The Zenith / Block 2 | 48 | B | HK$ 12.8M | 11/02/2011 | 24.27% | 1.47% | 644 SF (S) | HK$ 19,875 SF (S) |
| 16/12/2025 | The Zenith / Block 1 | 32 | C | HK$ 9.85M | 05/09/2007 | 87.91% | 3.51% | 492 SF (S) | HK$ 20,020 SF (S) |
| 15/12/2025 | The Zenith / Block 2 | 16 | A | HK$ 8.42M | 16/03/2011 | 27.96% | 1.68% | 451 SF (S) | HK$ 18,669 SF (S) |
| 09/12/2025 | The Zenith / Block 3 | 20 | F | HK$ 8.5M | 24/06/2011 | 8.97% | 0.6% | 485 SF (S) | HK$ 17,525 SF (S) |
| 08/12/2025 | The Zenith / Block 2 | 49 | D | HK$ 10M | 13/11/2007 | 66.36% | 2.85% | 497 SF (S) | HK$ 20,120 SF (S) |
| 30/10/2025 | The Zenith / Block 2 | 6 | A | HK$ 8.4M | 05/07/2007 | 102.9% | 3.93% | 451 SF (S) | HK$ 18,625 SF (S) |
| 20/10/2025 | The Zenith / Block 3 | 49 | A | HK$ 8M | 03/08/2009 | 27.39% | 1.5% | 477 SF (S) | HK$ 16,771 SF (S) |
| 17/10/2025 | The Zenith / Block 1 | 52 | D | HK$ 12.6M | 28/11/2007 | -0.59% | -0.03% | 609 SF (S) | HK$ 20,689 SF (S) |
