
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 28/02/2023 | 11 | H | HK$ 4M | - | -  | -  | - | |
| 18/01/2018 | 11 | E | HK$ 5.3M | - | -  | -  | 386 SF (S) | HK$ 13,730 SF (S) | 
| 27/02/2017 | 2 | E | HK$ 4.25M | - | -  | -  | - | |
| 30/03/2011 | G | A | HK$ 19.88M | - | -  | -  | - | |
| 13/08/2010 | 8 | A | HK$ 4.2M | - | -  | -  | - | 
