

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 31/12/2024 | The Palazzo / Block 1 | 28 | B | HK$ 11.08M | - | - | - | 684 SF (S) | HK$ 16,198 SF (S) |
| 30/12/2024 | The Palazzo / Block 1 | 29 | A | HK$ 17.23M | 04/10/2016 | 1.35% | 0.16% | - | |
| 19/12/2024 | The Palazzo / Block 1 | 12 | B | HK$ 10.18M | 15/06/2017 | -0.97% | -0.13% | 692 SF (S) | HK$ 14,710 SF (S) |
| 06/12/2024 | The Palazzo / Block 11 | 23 | E | HK$ 8.63M | 09/02/2017 | 4.86% | 0.61% | 543 SF (S) | HK$ 15,893 SF (S) |
| 04/12/2024 | The Palazzo / Block 7 | 52 | B | HK$ 12.5M | 08/02/2023 | -21.88% | -12.67% | 1012 SF (S) | HK$ 12,351 SF (S) |
| 03/12/2024 | The Palazzo / Block 1 | 52 | E | HK$ 8.38M | 21/10/2013 | 25.45% | 2.06% | 563 SF (S) | HK$ 14,884 SF (S) |
| 19/11/2024 | The Palazzo / Block 5 | 18 | C | HK$ 8.23M | 18/02/2013 | 32.74% | 2.44% | 554 SF (S) | HK$ 14,855 SF (S) |
| 19/11/2024 | The Palazzo / Block 1 | 37 | A | HK$ 17.33M | 05/11/2014 | 8.45% | 0.81% | 1091 SF (S) | HK$ 15,884 SF (S) |
| 15/11/2024 | The Palazzo / Block 6 | 31 | C | HK$ 10.03M | 30/10/2012 | 36.46% | 2.61% | 696 SF (S) | HK$ 14,410 SF (S) |
| 15/11/2024 | The Palazzo / Block 7 | 36 | A | HK$ 18.2M | 30/03/2015 | 22.31% | 2.11% | 1012 SF (S) | HK$ 17,984 SF (S) |
