
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 35M   35M   |  HK$ 22,293  | 1,570  SF (S) 1,570 1,800 SF (G) 1,800 SF (G)  | 3 | 3 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 04/01/2019 | - | 8 | HK$ 40M | - | -  | -  | 1587 SF (S) | HK$ 25,204 SF (S) | 
| 20/04/2017 | - | 9 | HK$ 63.88M | 14/09/2009 |  99.62%  |  9.52%  | 2527 SF (S) | HK$ 25,278 SF (S) | 
| 15/05/2013 | - | 5 | HK$ 29M | 21/06/2006 |  116.74%  |  11.86%  | 1570 SF (S) | HK$ 18,471 SF (S) | 
| 14/09/2009 | - | 9 | HK$ 32M | - | -  | -  | 2527 SF (S) | HK$ 12,663 SF (S) | 
| 10/07/2009 | - | 3 | HK$ 17.5M | 21/12/2007 |  -0.22%  |  -0.14%  | 1570 SF (S) | HK$ 11,146 SF (S) | 
| 29/04/2009 | - | 7 | HK$ 20M | 27/05/2006 |  49.48%  |  14.73%  | 1653 SF (S) | HK$ 12,099 SF (S) | 
| 21/12/2007 | - | 3 | HK$ 17.538M | 01/03/2006 |  23.68%  |  12.47%  | 1570 SF (S) | HK$ 11,170 SF (S) | 
| 21/06/2006 | - | 5 | HK$ 13.38M | - | -  | -  | 1570 SF (S) | HK$ 8,522 SF (S) | 
| 27/05/2006 | - | 7 | HK$ 13.38M | - | -  | -  | 1653 SF (S) | HK$ 8,094 SF (S) | 
| 01/03/2006 | - | 3 | HK$ 14.18M | - | -  | -  | 1570 SF (S) | HK$ 9,031 SF (S) | 
