
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 28/06/2024 | The Metropolis Residence / Block 2 | 19 | 10 | HK$ 6.73M | 13/06/2011 | 16.03% | 1.15% | 492 SF (S) | HK$ 13,678 SF (S) |
| 15/01/2024 | The Metropolis Residence / Block 2 | 25 | 11 | HK$ 7.1M | - | - | - | 468 SF (S) | HK$ 15,170 SF (S) |
| 10/01/2024 | The Metropolis Residence / Block 2 | 30 | 11 | HK$ 7.3M | - | - | - | 468 SF (S) | HK$ 15,598 SF (S) |
| 03/12/2021 | The Metropolis Residence / Block 2 | 26 | 6 | HK$ 9.38M | 08/11/2010 | 108.44% | 6.86% | 478 SF (S) | HK$ 19,623 SF (S) |
| 05/03/2021 | The Metropolis Residence / Block 1 | 18 | 3 | HK$ 8.5M | 20/10/2010 | 103.35% | 7.08% | 494 SF (S) | HK$ 17,206 SF (S) |
| 10/04/2018 | The Metropolis Residence / Block 1 | 21 | 18 | HK$ 8.6M | 16/02/2011 | 95.45% | 9.83% | 450 SF (S) | HK$ 19,111 SF (S) |
| 21/02/2017 | The Metropolis Residence / Block 1 | 19 | 19 | HK$ 8.1M | 12/12/2013 | 25.58% | 7.38% | 470 SF (S) | HK$ 17,234 SF (S) |
| 08/12/2016 | The Metropolis Residence / Block 1 | 26 | 15 | HK$ 7.25M | 18/06/2007 | 113.24% | 8.31% | 488 SF (S) | HK$ 14,856 SF (S) |
| 06/04/2016 | The Metropolis Residence / Block 2 | 23 | 8 | HK$ 6.28M | 22/03/2010 | 58.99% | 7.97% | 489 SF (S) | HK$ 12,842 SF (S) |
| 12/12/2013 | The Metropolis Residence / Block 1 | 19 | 19 | HK$ 6.45M | - | - | - | 470 SF (S) | HK$ 13,723 SF (S) |
