
THE GRAND PANORAMA is on Robinson Road in the western Mid-Levels of Hong Kong Island. A popular residential area, the road is a short distance from Central – the core financial and commercial district. Jointly developed by CK Asset Holdings and Henderson Land Development, the estate consists of 5 residential towers, each of which is over 30 floors. Blocks 1, 4 & 5 were completed in 1992 while Block 2 & 3 were completed in 1995. There are 558 units,including 8 duplexes, that have a saleable area of 687 sq.ft. to 1,936 sq.ft.. Blocks 1, 4 & 5 have 2 to 4 units per floor and Blocks 2 & 3 have 4 units per floor. All units in Blocks 4 & 5 have balconies. Each duplex on the top floors has a private rooftop. Most units command city views, and those on higher floors that face northeast also offer a vista of Victoria Harbour. Clubhouse facilities include an outdoor swimming pool, gymnasium room, squash court, billiard room and children’s playground. The car park is located on L4 to L5.
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 17M 17M | HK$ 20,936 | 812 SF (S) 812 1,052 SF (G) 1,052 SF (G) | 3 | 2 | |||
HK$ 25M 25M | HK$ 24,655 | 1,014 SF (S) 1,014 1,295 SF (G) 1,295 SF (G) | 3 | 2 | |||
Subject To Offer Subject To Offer | - | 1,014 SF (S) 1,014 1,295 SF (G) 1,295 SF (G) | 3 | 2 | |||
HK$ 23.8M 23.8M | HK$ 24,612 | 967 SF (S) 967 1,251 SF (G) 1,251 SF (G) | 2 | 2 | |||
HK$ 23.9M 23.9M | HK$ 23,570 | 1,014 SF (S) 1,014 1,295 SF (G) 1,295 SF (G) | 3 | 2 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 03/10/2025 | The Grand Panorama / Block 2 | 31 | B | HK$ 10.5M | - | - | - | - | |
| 18/09/2025 | The Grand Panorama / Block 2 | 5 | A | HK$ 12.45M | 19/11/2010 | 24.5% | 1.49% | 812 SF (S) | HK$ 15,332 SF (S) |
| 15/08/2025 | The Grand Panorama / Block 5 | 24 | A | HK$ 26.5M | - | - | - | 1285 SF (S) | HK$ 20,622 SF (S) |
| 11/08/2025 | The Grand Panorama / Block 3 | 13 | A | HK$ 12.48M | 13/10/2009 | 53.13% | 2.73% | 847 SF (S) | HK$ 14,734 SF (S) |
| 29/07/2025 | The Grand Panorama / Block 2 | 3 | D | HK$ 15.7M | - | - | - | 1014 SF (S) | HK$ 15,483 SF (S) |
| 24/06/2025 | The Grand Panorama / Block 4 | 24 | B | HK$ 13M | - | - | - | 1290 SF (S) | HK$ 10,077 SF (S) |
| 16/06/2025 | The Grand Panorama / Block 2 | 37 | A | HK$ 15.48M | 13/12/2017 | -10% | -1.39% | 812 SF (S) | HK$ 19,064 SF (S) |
| 09/05/2025 | The Grand Panorama / Block 3 | 18 | D | HK$ 17.6M | 12/12/2014 | 95.56% | 6.65% | 1014 SF (S) | HK$ 17,357 SF (S) |
| 14/04/2025 | The Grand Panorama / Block 5 | 6 | B | HK$ 20M | - | - | - | 1290 SF (S) | HK$ 15,503 SF (S) |
| 01/04/2025 | The Grand Panorama / Block 5 | 14 | A | HK$ 23M | 01/03/2017 | -19.44% | -2.64% | 1285 SF (S) | HK$ 17,898 SF (S) |
