
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 11M 11M | HK$ 27,919 | 394 SF (S) 394 500 SF (G) 500 SF (G) | 1 | 1 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/09/2024 | 5 | D | HK$ 6M | - | - | - | - | |
| 18/08/2023 | 3 | A | HK$ 7.27M | 16/07/2012 | 35.13% | 2.75% | 394 SF (S) | HK$ 18,451 SF (S) |
| 03/08/2023 | 2 | A | HK$ 7.53M | 30/01/2007 | 122.78% | 4.97% | - | |
| 28/08/2017 | 4 | B | HK$ 6M | - | - | - | 297 SF (S) | HK$ 20,202 SF (S) |
| 17/05/2016 | 2 | C | HK$ 4.45M | - | - | - | 283 SF (S) | HK$ 15,724 SF (S) |
| 07/02/2013 | 4 | A | HK$ 5.3M | 06/05/2008 | 65.62% | 11.18% | 394 SF (S) | HK$ 13,451 SF (S) |
| 16/07/2012 | 3 | A | HK$ 5.38M | 17/02/2010 | 34.5% | 13.08% | 394 SF (S) | HK$ 13,654 SF (S) |
| 24/12/2010 | 5 | C | HK$ 3.8M | 04/10/2010 | 26.67% | 120.18% | 288 SF (S) | HK$ 13,194 SF (S) |
| 04/10/2010 | 5 | C | HK$ 3M | 21/01/2008 | 11.11% | 3.97% | 288 SF (S) | HK$ 10,416 SF (S) |
| 17/02/2010 | 3 | A | HK$ 4M | 16/05/2008 | 2.56% | 1.45% | 394 SF (S) | HK$ 10,152 SF (S) |
