
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 26/04/2022 | 3 | A | HK$ 13M | - | - | - | - | |
| 13/08/2021 | 4 | B | HK$ 8.5M | - | - | - | 496 SF (S) | HK$ 17,137 SF (S) | 
| 22/06/2021 | 4 | A | HK$ 11M | 09/10/2015 |  55.37% |  8.03% | 681 SF (S) | HK$ 16,152 SF (S) | 
| 09/06/2021 | 2 | A | HK$ 9.5M | - | - | - | - | |
| 21/05/2021 | 5 | A | HK$ 10M | - | - | - | - | |
| 11/05/2018 | 5 | B | HK$ 6.3M | - | - | - | - | |
| 26/04/2017 | 2 | B | HK$ 4.9M | - | - | - | - | |
| 09/10/2015 | 4 | A | HK$ 7.08M | - | - | - | 681 SF (S) | HK$ 10,396 SF (S) | 
| 14/01/2008 | G | - | HK$ 10.5M | - | - | - | - | 
