
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 9.5M   9.5M   |  HK$ 13,380  | 710  SF (S) 710 1,000 SF (G) 1,000 SF (G)  | 2 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 25/03/2024 | 16 | D | HK$ 3.95M | 07/08/2009 |  132.35%  |  5.93%  | 296 SF (S) | HK$ 13,344 SF (S) | 
| 06/10/2020 | 15 | F | HK$ 6.6M | 20/03/2014 |  52.42%  |  6.64%  | 355 SF (S) | HK$ 18,591 SF (S) | 
| 20/03/2014 | 15 | F | HK$ 4.33M | - | -  | -  | 355 SF (S) | HK$ 12,197 SF (S) | 
| 19/11/2012 | 13 | F,G | HK$ 4M | 17/07/2008 |  100%  |  17.29%  | 710 SF (S) | HK$ 5,633 SF (S) | 
| 16/10/2012 | 15 | E | HK$ 3.35M | 16/02/2011 |  52.27%  |  28.72%  | 296 SF (S) | HK$ 11,317 SF (S) | 
| 16/02/2011 | 15 | E | HK$ 2.2M | - | -  | -  | 296 SF (S) | HK$ 7,432 SF (S) | 
| 08/12/2010 | 4 | F | HK$ 3.65M | 10/08/2010 |  21.67%  |  65.91%  | 355 SF (S) | HK$ 10,281 SF (S) | 
| 17/08/2010 | 16 | F | HK$ 2.82M | 22/06/2006 |  135%  |  22.82%  | - | |
| 10/08/2010 | 4 | F | HK$ 3M | - | -  | -  | 355 SF (S) | HK$ 8,450 SF (S) | 
| 06/07/2010 | 4 | B | HK$ 2.88M | - | -  | -  | - | 
