
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 7.9M   7.9M   |  HK$ 15,280  | 517  SF (S) 517 670 SF (G) 670 SF (G)  | 2 | 1 | ||
![]()  | HK$ 7.2M   7.2M   |  HK$ 17,955  | 401  SF (S) 401 548 SF (G) 548 SF (G)  | 1 | 1 | ||
![]()  | HK$ 7.8M   7.8M   |  HK$ 15,087  | 517  SF (S) 517 670 SF (G) 670 SF (G)  | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 06/12/2024 | 14 | 03 | HK$ 5.65M | 19/04/2011 |  31.4%  |  2.02%  | - | |
| 24/10/2024 | 38 | 12 | HK$ 6.2M | 22/04/2009 |  114.53%  |  5.04%  | 401 SF (S) | HK$ 15,461 SF (S) | 
| 13/09/2024 | 40 | 01 | HK$ 6.25M | 13/01/2012 |  38.89%  |  2.63%  | - | |
| 21/08/2024 | 34 | 2 | HK$ 2.95M | 20/03/2023 |  -60.34%  |  -47.75%  | 426 SF (S) | HK$ 6,924 SF (S) | 
| 14/08/2024 | 19 | 01 | HK$ 5.75M | 27/05/2009 |  112.96%  |  5.09%  | - | |
| 12/08/2024 | 6 | 8 | HK$ 6M | 27/04/2006 |  130.77%  |  4.67%  | 516 SF (S) | HK$ 11,627 SF (S) | 
| 31/05/2024 | 8 | 11 | HK$ 6.08M | 29/01/2015 | -  | -  | 426 SF (S) | HK$ 14,272 SF (S) | 
| 29/04/2024 | 16 | 8 | HK$ 6.83M | 15/06/2011 |  42.29%  |  2.78%  | 516 SF (S) | HK$ 13,236 SF (S) | 
| 22/03/2024 | 17 | 11 | HK$ 5.8M | 12/01/2010 |  66.67%  |  3.66%  | 426 SF (S) | HK$ 13,615 SF (S) | 
| 01/03/2024 | 34 | 10 | HK$ 3M | - | -  | -  | 423 SF (S) | HK$ 7,092 SF (S) | 
