
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/09/2024 | 22 | A | HK$ 6M | - | - | - | - | |
| 18/07/2024 | 5 | B | HK$ 2.8M | 20/12/2012 | -20% | -1.91% | - | |
| 09/07/2024 | 12 | E | HK$ 3M | 30/08/2011 | 50% | 3.2% | - | |
| 18/06/2024 | 28 | F | HK$ 4.85M | 13/01/2010 | 112.91% | 5.37% | - | |
| 25/03/2024 | 6 | A | HK$ 5.81M | 23/07/2008 | 868.33% | 15.58% | - | |
| 29/02/2024 | 29 | E | HK$ 3.28M | 23/07/2008 | 129.37% | 5.46% | - | |
| 20/04/2022 | 9 | D | HK$ 4.48M | 17/09/2014 | 45.45% | 5.06% | - | |
| 13/04/2022 | 17 | D | HK$ 4.48M | 14/10/2014 | 49.33% | 5.49% | - | |
| 21/03/2022 | 8 | A | HK$ 6.88M | 23/06/2017 | 32.82% | 6.16% | - | |
| 14/01/2022 | 29 | D | HK$ 4.68M | 21/12/2010 | 148.94% | 8.58% | - |
