
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 02/10/2024 | Sai Kung Garden / Block 2 | 6 | A | HK$ 4.5M | - | - | - | - | |
| 19/07/2024 | Sai Kung Garden / Block 2 | 9 | F | HK$ 5.8M | 19/12/2006 | 192.93% | 6.3% | - | |
| 17/04/2024 | Sai Kung Garden / Block 1 | 3 | F | HK$ 5.5M | 10/09/2009 | 158.46% | 6.71% | - | |
| 11/04/2024 | Sai Kung Garden / Block 2 | 4 | G | HK$ 4.02M | 13/06/2014 | 10.14% | 0.99% | - | |
| 21/12/2023 | Sai Kung Garden / Block 2 | 4 | H | HK$ 4.11M | 16/03/2012 | 50.11% | 3.51% | - | |
| 20/12/2023 | Sai Kung Garden / Block 2 | 6 | D | HK$ 5.9M | 08/09/2009 | 174.42% | 7.32% | - | |
| 29/05/2023 | Sai Kung Garden / Block 1 | 6 | F | HK$ 6.05M | 24/07/2012 | 49.38% | 3.77% | - | |
| 23/05/2023 | Sai Kung Garden / Block 1 | 9 | A | HK$ 2.75M | 28/11/2013 | 52.78% | 4.57% | - | |
| 24/05/2022 | Sai Kung Garden / Block 1 | 8 | C | HK$ 6M | 05/09/2014 | 34.23% | 3.89% | - | |
| 23/05/2022 | Sai Kung Garden / Block 2 | 7 | E | HK$ 7.32M | 22/06/2018 | 8.44% | 2.09% | - |
