
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 31/12/2019 | 10 | C | HK$ 8M | - | - | - | 505 SF (S) | HK$ 15,841 SF (S) |
| 21/02/2012 | 3 | B | HK$ 3.58M | - | - | - | 466 SF (S) | HK$ 7,682 SF (S) |
| 08/07/2011 | 9 | A | HK$ 3.9M | - | - | - | 504 SF (S) | HK$ 7,738 SF (S) |
| 15/11/2010 | 9 | C | HK$ 3.78M | - | - | - | 505 SF (S) | HK$ 7,485 SF (S) |
| 20/02/2008 | 12 | C | HK$ 3.1M | - | - | - | 505 SF (S) | HK$ 6,138 SF (S) |
