
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 16/12/2024 | Phoenix Court / Block D | 4 | C4 | HK$ 6.6M | 22/09/2015 | -27.31% | -3.39% | - | |
| 24/04/2024 | Phoenix Court / Block B | 3 | B3 | HK$ 8.88M | - | - | - | 753 SF (S) | HK$ 11,792 SF (S) |
| 25/10/2021 | Phoenix Court / Block D | 7 | D4 | HK$ 12M | 04/06/2012 | 64.38% | 5.43% | - | |
| 21/07/2021 | Phoenix Court / Block G | 8 | G1 | HK$ 9.238M | - | - | - | - | |
| 12/07/2021 | Phoenix Court / Block F | 5 | F2 | HK$ 11.4M | 19/08/2015 | 17.53% | 2.77% | - | |
| 08/07/2021 | Phoenix Court / Block D | 6 | C3 | HK$ 12.1M | 07/12/2012 | 54.38% | 5.19% | - | |
| 02/07/2021 | Phoenix Court / Block D | 1 | C1 | HK$ 8.7M | 15/04/2010 | 132% | 7.79% | - | |
| 11/06/2021 | Phoenix Court / Block G | 3 | G3 | HK$ 8.5M | - | - | - | - | |
| 13/04/2021 | Phoenix Court / Block D | 3 | D3 | HK$ 10M | 09/10/2008 | 98.02% | 5.61% | - | |
| 11/02/2021 | Phoenix Court / Block H | 9 | H3 | HK$ 7.98M | 16/01/2013 | 31.9% | 3.49% | - |
