
A deluxe complex of 2 highrise residential blocks commanding broad harbour views. The apartments range in size 1,112 to 1363 sf, all of which comprise of 3 bedrooms and practical layouts.
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | 34 | D | HK$ 23.5M | - | - | - | - | |
| 20/08/2025 | 11 | E | HK$ 15.45M | 24/12/2007 | 63.32% | 2.82% | - | |
| 08/05/2025 | 17 | D | HK$ 15M | 12/08/2013 | -3.23% | -0.28% | 998 SF (S) | HK$ 15,030 SF (S) |
| 17/04/2025 | 13 | B | HK$ 23.2M | - | - | - | - | |
| 17/04/2025 | 23 | B | HK$ 25M | - | - | - | 1033 SF (S) | HK$ 24,201 SF (S) |
| 14/06/2024 | 14 | D | HK$ 15.6M | 27/02/2013 | - | - | - | |
| 12/04/2024 | 29 | D | HK$ 17.5M | 08/11/2010 | 38.01% | 2.43% | 919 SF (S) | HK$ 19,042 SF (S) |
| 13/03/2024 | 37 | E | HK$ 18.38M | - | - | - | 919 SF (S) | HK$ 20,000 SF (S) |
| 21/02/2024 | 38 | F | HK$ 19.75M | - | - | - | - | |
| 23/01/2024 | 17 | E | HK$ 16.833M | - | - | - | 949 SF (S) | HK$ 17,737 SF (S) |
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| The Pavilia Hill - Block 5 | HK$ 32M 32M | HK$ 34,972 | 3 | 2 | |||
| The Pavilia Hill - Block 2 | HK$ 40M 40M | HK$ 35,211 | 3 | 2 | |||
| Diva | HK$ 10.5M 10.5M | HK$ 20,710 | 2 | 1 | |||
| Diva | HK$ 10M 10M | HK$ 19,723 | 2 | 1 | |||
| Victoria Court | HK$ 29.88M 29.88M | HK$ 26,395 | 3 | 3 | |||
| The Hemispheres | HK$ 12.3M 12.3M | HK$ 25,360 | 2 | 1 |
Park Towers is located at 1 King's Road, Tin Hau in Tin Hau, Hong Kong.
The average sale price per sq.ft at Park Towers is around HKD 19,616.
Recent transaction prices at Park Towers range from HKD 15 to HKD 25 (2025).
Park Towers has around 492 units across 2 blocks.
Currently, Park Towers has 4 listings for sale and 0 listings for rent.