
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Park Mediterranean / Block 3 | G | C | HK$ 7M | 07/06/2021 |  -25.52% |  -8.99% | 589 SF (S) | HK$ 11,884 SF (S) | 
| 11/06/2024 | Park Mediterranean / Block 3 | 2 | P | HK$ 5.28M | 18/11/2019 |  -28.32% |  -7.03% | 527 SF (S) | HK$ 10,018 SF (S) | 
| 15/11/2023 | Park Mediterranean / Block 2 | 6 | F | HK$ 5.1M | 16/11/2016 |  -11.22% |  -1.69% | 378 SF (S) | HK$ 13,492 SF (S) | 
| 11/08/2023 | Park Mediterranean / Block 1 | 8 | D | HK$ 8.2M | 03/02/2020 |  -10.09% |  -2.98% | 586 SF (S) | HK$ 13,993 SF (S) | 
| 20/07/2023 | Park Mediterranean / Block 2 | 7 | K | HK$ 7.38M | 15/11/2016 |  -1.35% |  -0.2% | 580 SF (S) | HK$ 12,724 SF (S) | 
| 12/07/2023 | Park Mediterranean / Block 2 | 7 | B | HK$ 8.55M | 29/05/2018 |  -5.75% |  -1.15% | 592 SF (S) | HK$ 14,442 SF (S) | 
| 03/07/2023 | Park Mediterranean / Block 2 | 1 | B | HK$ 7.5M | 23/06/2017 |  1.22% |  0.2% | 592 SF (S) | HK$ 12,668 SF (S) | 
| 16/06/2023 | Park Mediterranean / Block 3 | 8 | D | HK$ 8.18M | 15/11/2019 |  -9.93% |  -2.87% | 581 SF (S) | HK$ 14,079 SF (S) | 
| 25/04/2023 | Park Mediterranean / Block 1 | G | F | HK$ 10.5M | 19/11/2019 |  -0.88% |  -0.26% | 668 SF (S) | HK$ 15,718 SF (S) | 
| 13/04/2023 | Park Mediterranean / Block 2 | 5 | D | HK$ 5.7M | 28/01/2019 |  -5% |  -1.21% | 433 SF (S) | HK$ 13,163 SF (S) | 
