
Completed in December 2018, My Central is a luxury residential development by CK Asset Holdings. The 37-storey building features 185 units, with residential floors spanning the 5th to 12th, 15th to 23rd, 25th to 33rd, and 35th to 39th floors. Floors 4, 13, 14, 24, and 34 are omitted. All units include either a balcony or flat roof and range from 674 to 1,132 sq. ft. in saleable area, offering two- or three-bedroom configurations.
CK Asset Holdings, a prominent property developer based in Hong Kong, traces its origins to Li Ka-shing's legacy. The company's portfolio encompasses residential, commercial, and industrial properties in Hong Kong, Mainland China, Singapore, and the UK. Renowned for its high-quality developments and professional after-sales services, CK Asset Holdings also strategically invests in global infrastructure, ensuring stable income and long-term value.
My Central offers an exquisite clubhouse and exclusive facilities, including a swimming pool and a sky garden, all designed to promote residents' physical and emotional well-being.
Located near Soho and Lan Kwai Fong, My Central provides access to entertainment and dining. The area blends historic charm with modern sophistication. Residents enjoy seamless public transportation connectivity, including the MTR and bus routes. The urban living experience is enhanced by the proximity to high-end retail, gourmet restaurants, and cultural attractions. Additionally, the podium offers a direct connection to the Central Elevated Walkway system.
Looking for other places in Central? Explore other properties in the area with OKAY.com
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 28/06/2024 | 22 | D | HK$ 18.8M | - | - | - | 811 SF (S) | HK$ 23,181 SF (S) |
| 09/05/2024 | 37 | E | HK$ 20.25M | 15/11/2017 | -31.83% | -5.74% | 820 SF (S) | HK$ 24,695 SF (S) |
| 29/08/2023 | 21 | F | HK$ 21.6M | 16/11/2017 | 12.79% | 2.1% | 667 SF (S) | HK$ 32,383 SF (S) |
| 21/06/2021 | 7 | C | HK$ 22M | 30/11/2017 | 15.44% | 4.12% | 674 SF (S) | HK$ 32,640 SF (S) |
| 07/07/2020 | 31 | E | HK$ 25.599M | 16/11/2017 | - | - | 837 SF (S) | HK$ 30,584 SF (S) |
| 19/06/2020 | 11 | A | HK$ 28.88M | 22/11/2017 | 8.53% | 3.23% | 889 SF (S) | HK$ 32,485 SF (S) |
| 09/06/2020 | 38 | E | HK$ 28M | - | - | - | 837 SF (S) | HK$ 33,452 SF (S) |
| 17/02/2020 | 32 | A | HK$ 33.19M | 17/11/2017 | - | - | 996 SF (S) | HK$ 33,323 SF (S) |
| 20/12/2019 | 12 | F | HK$ 21.578M | - | - | - | 667 SF (S) | HK$ 32,350 SF (S) |
| 27/08/2019 | 27 | B | HK$ 31.752M | - | - | - | 996 SF (S) | HK$ 31,879 SF (S) |
