
MOUNT PAVILIA brilliantly blends the concept of a sculpture park together with the finest in residential living. Developed by New World Development in conjunction with the architectural firm of Wong Tung & Partners Ltd., this residence is located in Clearwater Bay, Peninsula North. Completed in 2016, this low-density development offers 680 luxury flats across 21 towers ranging from 4 to 7-storeys. 1- to 4-bedroom units of saleable area from 409 to 1,945 sq.ft. and six low-rise blocks for duplexes and triplexes are available. Some duplexes feature their own private pool while triplex units enjoy a private rooftop area with saleable sizes from 2,200 to 3,381 sq.ft. The 67,000 sq.ft. clubhouse - White Yard Club was designed by celebrated South Korean architect Minsuk Cho, and offers a full array of club amenities, plus a beautiful landscaped area and a communal area totalling nearly 345,000 sq.ft. This covers approximately 277,000 sq.ft. and harmoniously blends verdant plants and fine artworks. Moreover, there is a 17,000 sq. ft. children’s learning and adventure play section, the design of which enriches the common spaces for both children and adults, making this the ideal home for families.
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 19/12/2025 | Mount Pavilia / Block 2 | 7 | D | HK$ 20.8M | 14/06/2018 | -32.52% | -5.1% | 1511 SF (S) | HK$ 13,765 SF (S) |
| 09/12/2025 | Mount Pavilia / Block 3 | 3 | A | HK$ 24.08M | 25/06/2018 | -27.82% | -4.27% | 1833 SF (S) | HK$ 13,136 SF (S) |
| 13/11/2025 | Mount Pavilia / Block 6 | 3 | E | HK$ 11.7M | 22/06/2018 | -32.71% | -5.21% | 968 SF (S) | HK$ 12,086 SF (S) |
| 22/09/2025 | Mount Pavilia / Block 16 | 2 | A | HK$ 21M | 28/06/2018 | -34.86% | -5.75% | 1836 SF (S) | HK$ 11,437 SF (S) |
| 29/07/2025 | Mount Pavilia / Block 1 | 7 | D | HK$ 14M | 20/06/2018 | -36.7% | -6.23% | 983 SF (S) | HK$ 14,242 SF (S) |
| 28/07/2025 | Mount Pavilia / Block 17 | G | C | HK$ 2.995M | 19/06/2018 | -82.78% | -21.91% | 890 SF (S) | HK$ 3,365 SF (S) |
| 10/07/2025 | Mount Pavilia / Block 15 | 3 | E | HK$ 11.8M | 02/03/2018 | -30.19% | -4.76% | 968 SF (S) | HK$ 12,190 SF (S) |
| 08/07/2025 | Mount Pavilia / Block 8 | 7 | B | HK$ 28.08M | 13/02/2018 | -33.14% | -5.29% | 1837 SF (S) | HK$ 15,285 SF (S) |
| 04/07/2025 | Mount Pavilia / Block 5 | 1 | B | HK$ 17.5M | 06/07/2018 | -46.67% | -8.59% | 1836 SF (S) | HK$ 9,531 SF (S) |
| 25/06/2025 | Mount Pavilia / Block 10 | 5 | D | HK$ 15.088M | - | - | - | 1183 SF (S) | HK$ 12,754 SF (S) |
