

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Buena Vista | HK$ 95K 95K | HK$ 64 | 4 | 3 | |||
| Hang Hau Wing Lung Road | HK$ 75K 75K | HK$ 36 | 5 | 4 | |||
| Hong Hay Villa | HK$ 70K 70K | HK$ 48 | 4 | 3 | |||
| Po Toi O | HK$ 75K 75K | HK$ 36 | 4 | 4 | |||
| Golden Lake Villa | HK$ 85K 85K | HK$ 43 | 4 | 3 | |||
| Po Toi O | HK$ 100K 100K | HK$ 48 | 4 | 4 |
