
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 28M 28M | HK$ 15,766 | 1,776 SF (S) 1,776 2,300 SF (G) 2,300 SF (G) | 4 | 2 | ||
![]() | HK$ 39M 39M | HK$ 21,959 | 1,776 SF (S) 1,776 2,300 SF (G) 2,300 SF (G) | 4 | 2 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 30/11/2023 | 1 | A | HK$ 26.8M | - | - | - | 1897 SF (S) | HK$ 14,127 SF (S) |
| 14/01/2020 | 9 | A | HK$ 9.276M | - | - | - | 1897 SF (S) | HK$ 4,889 SF (S) |
| 19/01/2018 | 9 | C | HK$ 31.8M | 28/06/2011 | 562.5% | 33.37% | 1662 SF (S) | HK$ 19,133 SF (S) |
| 12/12/2017 | 2 | C | HK$ 25.7M | - | - | - | 1662 SF (S) | HK$ 15,463 SF (S) |
| 13/11/2017 | 5 | B | HK$ 29M | - | - | - | 1776 SF (S) | HK$ 16,328 SF (S) |
| 14/06/2016 | 4 | C | HK$ 26.8M | 07/12/2007 | 62.92% | 5.89% | 1662 SF (S) | HK$ 16,125 SF (S) |
| 04/01/2013 | 8 | A | HK$ 28M | - | - | - | 1897 SF (S) | HK$ 14,760 SF (S) |
| 31/10/2012 | 8 | C | HK$ 24.8M | - | - | - | 1662 SF (S) | HK$ 14,921 SF (S) |
| 28/08/2012 | 9 | B | HK$ 28M | - | - | - | 1776 SF (S) | HK$ 15,765 SF (S) |
| 28/06/2011 | 9 | C | HK$ 4.8M | - | - | - | 1662 SF (S) | HK$ 2,888 SF (S) |
