
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 15M   15M  |  HK$ 21,645 | 693  SF (S) 693 1,039 SF (G) 1,039 SF (G) | 1 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 15/11/2024 | 4 | D | HK$ 4.8M | - | - | - | 329 SF (S) | HK$ 14,589 SF (S) | 
| 12/04/2024 | 2 | D | HK$ 5M | 21/03/2012 |  13.64% |  1.06% | 329 SF (S) | HK$ 15,197 SF (S) | 
| 22/06/2022 | 14 | A | HK$ 7.7M | - | - | - | 358 SF (S) | HK$ 21,508 SF (S) | 
| 10/05/2022 | 4 | C | HK$ 7M | 25/01/2019 |  133.33% |  29.37% | 341 SF (S) | HK$ 20,527 SF (S) | 
| 04/05/2022 | 8 | D | HK$ 7.13M | - | - | - | 329 SF (S) | HK$ 21,671 SF (S) | 
| 21/04/2022 | 18 | B | HK$ 7.3M | 01/02/2007 |  224.44% |  8.04% | 335 SF (S) | HK$ 21,791 SF (S) | 
| 11/11/2021 | 23 | C | HK$ 7.68M | 12/10/2009 |  97.94% |  5.81% | 341 SF (S) | HK$ 22,521 SF (S) | 
| 26/10/2021 | 17 | A | HK$ 7.98M | 17/05/2010 |  98.01% |  6.15% | 358 SF (S) | HK$ 22,290 SF (S) | 
| 29/09/2021 | 3 | A | HK$ 7.1M | 19/09/2012 |  39.22% |  3.73% | 358 SF (S) | HK$ 19,832 SF (S) | 
| 29/07/2021 | 6 | C | HK$ 7.08M | 23/12/2006 |  250.5% |  8.96% | 341 SF (S) | HK$ 20,762 SF (S) | 
