
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 11.5M 11.5M | HK$ 15,293 | 752 SF (S) 752 980 SF (G) 980 SF (G) | 2 | 1 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 22/08/2023 | Merry Garden / Block B | 1 | 4 | HK$ 5.7M | 03/12/2012 | -54.4% | -7.06% | 975 SF (S) | HK$ 5,846 SF (S) |
| 11/01/2022 | Merry Garden / Block B | 4 | 2 | HK$ 16.335M | 23/06/2008 | 117.8% | 5.91% | 752 SF (S) | HK$ 21,722 SF (S) |
| 05/11/2021 | Merry Garden / Block A | 11 | 2 | HK$ 29.3M | 15/08/2006 | 244.71% | 8.46% | 1165 SF (S) | HK$ 25,150 SF (S) |
| 03/08/2021 | Merry Garden / Block B | 3 | 2 | HK$ 16.5M | 08/02/2010 | 122.07% | 7.19% | 752 SF (S) | HK$ 21,941 SF (S) |
| 18/05/2021 | Merry Garden / Block A | 9 | 2 | HK$ 10M | - | - | - | 1165 SF (S) | HK$ 8,583 SF (S) |
| 02/12/2019 | Merry Garden / Block B | 11 | 3 | HK$ 21.8M | 30/09/2011 | 74.4% | 7.04% | 975 SF (S) | HK$ 22,358 SF (S) |
| 11/06/2018 | Merry Garden / Block B | 5 | 2 | HK$ 14.88M | 15/06/2009 | 105.81% | 8.36% | 752 SF (S) | HK$ 19,787 SF (S) |
| 28/11/2016 | Merry Garden / Block B | 4 | 1 | HK$ 12.8M | - | - | - | 739 SF (S) | HK$ 17,320 SF (S) |
| 05/01/2015 | Merry Garden / Block A | 9 | 1 | HK$ 17.5M | - | - | - | 1000 SF (S) | HK$ 17,500 SF (S) |
| 31/10/2013 | Merry Garden / Block A | 8 | 2 | HK$ 19M | - | - | - | 1165 SF (S) | HK$ 16,309 SF (S) |
