
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 11.5M   11.5M  |  HK$ 21,947 | 524  SF (S) 524 683 SF (G) 683 SF (G) | 2 | 1 | ||
|  | HK$ 12.5M   12.5M  |  HK$ 20,973 | 596  SF (S) 596 788 SF (G) 788 SF (G) | 3 | 2 | ||
|  | HK$ 8.38M   8.38M  |  HK$ 16,794 | 499  SF (S) 499 656 SF (G) 656 SF (G) | 2 | 1 | ||
|  | HK$ 10M   10M  |  HK$ 19,084 | 524  SF (S) 524 683 SF (G) 683 SF (G) | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 18/11/2024 | 14 | F | HK$ 7.3M | 24/02/2009 |  81.59% |  3.86% | 524 SF (S) | HK$ 13,931 SF (S) | 
| 15/08/2024 | 5 | B | HK$ 7.48M | - | - | - | 499 SF (S) | HK$ 14,989 SF (S) | 
| 12/06/2024 | 14 | C | HK$ 8.08M | - | - | - | 524 SF (S) | HK$ 15,419 SF (S) | 
| 02/04/2024 | 20 | F | HK$ 8.55M | 18/08/2020 |  -13.9% |  -4.04% | 524 SF (S) | HK$ 16,316 SF (S) | 
| 04/08/2023 | 14 | D | HK$ 9.5M | 25/02/2011 |  34.37% |  2.4% | 596 SF (S) | HK$ 15,939 SF (S) | 
| 13/06/2023 | 12 | D | HK$ 9.98M | 11/11/2006 |  116.96% |  4.78% | 596 SF (S) | HK$ 16,744 SF (S) | 
| 12/04/2023 | 22 | C | HK$ 10.18M | - | - | - | 524 SF (S) | HK$ 19,427 SF (S) | 
| 02/03/2023 | 28 | F | HK$ 9.5M | - | - | - | 524 SF (S) | HK$ 18,129 SF (S) | 
| 16/05/2022 | 18 | F | HK$ 10.75M | 03/09/2010 |  76.23% |  4.96% | 524 SF (S) | HK$ 20,515 SF (S) | 
| 10/05/2022 | 24 | E | HK$ 10.45M | - | - | - | 519 SF (S) | HK$ 20,134 SF (S) | 
