
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 15.5M   15.5M  |  HK$ 18,630 | 832  SF (S) 832 | 3 | 2 | ||
|  | HK$ 16.9M   16.9M  |  HK$ 20,215 | 836  SF (S) 836 1,125 SF (G) 1,125 SF (G) | 3 | 2 | ||
|  | HK$ 17M   17M  |  HK$ 21,040 | 808  SF (S) 808 1,078 SF (G) 1,078 SF (G) | 3 | 2 | ||
|  | HK$ 14M   14M  |  HK$ 17,327 | 808  SF (S) 808 1,078 SF (G) 1,078 SF (G) | 3 | 2 | ||
|  | HK$ 16.3M   16.3M  |  HK$ 20,173 | 808  SF (S) 808 1,078 SF (G) 1,078 SF (G) | 3 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 05/12/2024 | 11 | B | HK$ 13.3M | 10/05/2019 |  -28.8% |  -5.91% | 836 SF (S) | HK$ 15,909 SF (S) | 
| 15/03/2023 | 9 | D | HK$ 16.281M | 27/07/2006 |  120% |  4.85% | 836 SF (S) | HK$ 19,473 SF (S) | 
| 06/12/2021 | 9 | B | HK$ 19.05M | - | - | - | 836 SF (S) | HK$ 22,787 SF (S) | 
| 04/10/2021 | 7 | B | HK$ 18.8M | - | - | - | 836 SF (S) | HK$ 22,488 SF (S) | 
| 25/08/2021 | 7 | D | HK$ 19.8M | - | - | - | 836 SF (S) | HK$ 23,684 SF (S) | 
| 28/10/2020 | 1 | A | HK$ 11.775M | - | - | - | 808 SF (S) | HK$ 14,573 SF (S) | 
| 10/05/2019 | 11 | B | HK$ 18.68M | - | - | - | 836 SF (S) | HK$ 22,344 SF (S) | 
| 17/04/2019 | 6 | C | HK$ 18M | 16/04/2007 |  160.87% |  8.31% | 832 SF (S) | HK$ 21,634 SF (S) | 
| 05/04/2016 | 9 | A | HK$ 15.8M | 09/04/2009 |  119.44% |  11.89% | 808 SF (S) | HK$ 19,554 SF (S) | 
| 24/04/2015 | 3 | D | HK$ 15.5M | - | - | - | 836 SF (S) | HK$ 18,540 SF (S) | 
