
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 19M   19M   |  HK$ 21,542  | 882  SF (S) 882 1,296 SF (G) 1,296 SF (G)  | 2 | 2 | ||
![]()  | HK$ 9.8M   9.8M   |  HK$ 22,273  | 440  SF (S) 440 648 SF (G) 648 SF (G)  | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 05/12/2024 | 35,36 | B | HK$ 13M | 05/04/2013 |  -1.14%  |  -0.1%  | 882 SF (S) | HK$ 14,739 SF (S) | 
| 06/05/2021 | 6 | B | HK$ 8.32M | 12/04/2012 |  73.33%  |  6.25%  | 440 SF (S) | HK$ 18,909 SF (S) | 
| 10/12/2014 | 8 | D | HK$ 4.95M | 30/03/2006 |  194.64%  |  13.22%  | 369 SF (S) | HK$ 13,414 SF (S) | 
| 04/04/2014 | 9 | A | HK$ 6.5M | 11/03/2011 |  52.94%  |  14.85%  | 440 SF (S) | HK$ 14,772 SF (S) | 
| 05/04/2013 | 35,36 | B | HK$ 13.15M | - | -  | -  | 882 SF (S) | HK$ 14,909 SF (S) | 
| 12/04/2012 | 6 | B | HK$ 4.8M | 22/02/2010 |  60%  |  24.6%  | 440 SF (S) | HK$ 10,909 SF (S) | 
| 11/03/2011 | 9 | A | HK$ 4.25M | - | -  | -  | 440 SF (S) | HK$ 9,659 SF (S) | 
| 22/02/2010 | 6 | B | HK$ 3M | 03/04/2006 |  33.33%  |  7.67%  | 440 SF (S) | HK$ 6,818 SF (S) | 
| 22/01/2010 | 13 | B | HK$ 3.42M | 25/07/2007 |  31.54%  |  11.6%  | 440 SF (S) | HK$ 7,772 SF (S) | 
| 29/12/2008 | 31 | A | HK$ 2.8M | - | -  | -  | 440 SF (S) | HK$ 6,363 SF (S) | 
