
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 25/11/2022 | 3 | A | HK$ 6M | - | - | - | 433 SF (S) | HK$ 13,856 SF (S) |
| 24/05/2022 | 20 | C | HK$ 4.9M | 24/01/2011 | 107.63% | 6.66% | 263 SF (S) | HK$ 18,631 SF (S) |
| 14/12/2021 | 19 | C | HK$ 4.7M | - | - | - | 263 SF (S) | HK$ 17,870 SF (S) |
| 11/08/2021 | 3 | D | HK$ 6.39M | - | - | - | 433 SF (S) | HK$ 14,757 SF (S) |
| 14/05/2021 | 2 | A | HK$ 6.8M | 20/07/2006 | 532.56% | 13.25% | 433 SF (S) | HK$ 15,704 SF (S) |
| 19/11/2020 | 6 | B | HK$ 3.9M | 06/06/2017 | -12.56% | -3.81% | 391 SF (S) | HK$ 9,974 SF (S) |
| 30/10/2019 | 7 | D | HK$ 3.998M | - | - | - | 433 SF (S) | HK$ 9,233 SF (S) |
| 09/08/2019 | 14 | C | HK$ 7.5M | 30/09/2014 | 31.58% | 5.81% | 391 SF (S) | HK$ 19,181 SF (S) |
| 29/12/2017 | 17 | C | HK$ 10.85M | 06/08/2007 | 171.25% | 10.06% | 715 SF (S) | HK$ 15,174 SF (S) |
| 06/06/2017 | 6 | B | HK$ 4.46M | - | - | - | 391 SF (S) | HK$ 11,406 SF (S) |
